Absolute pressure | Tekanan mutlak / absolut |
Absolute air temperature | Suhu udara mutlak / absolut |
Acceptance procedure | Prosedur penerimaan |
Acceptance quality level | Tingkat mutu penerimaan |
Acceptance test | Uji penerimaan |
Accuracy class | Kelas ketelitian |
Accuracy class disignation | Penunjukkan kelas ketelitian |
Actual | Sebenarnya |
Actual transformation ratio | Rasio transformasi sebenarnya |
Adiabatic index | Indeks adiabatis |
Adjusment | Penyetelan / penyesuaian |
Air circulator | Sirkulator udara |
Air pressure (at the compressor outlet) | Tekanan udara (pada sisi keluar kompressor) |
Air pressure drop | Turun tekanan udara |
Altitude | Ketinggian |
Ambient site temperature | Suhu sekitar di lapangan |
Ambient temperature | Suhu sekitar |
Ambient test pressure | Tekanan uji sekitar |
Ambient test temperature | Suhu uji sekitar |
Ambulance | Ambulans |
Arcing time | Waktu busur |
Arc-suppression coil | Kumparan pemadam-busur |
Atmospheric conditions | Kondisi atmosfiris |
Automatic Change Over Switch | Saklar pindah otomatis |
Automatic sectionalizer | Saklar seksi otomatis |
Auto-transformer | Oto-transformator, transformator belitan tunggal |
Auxiliary relay | Rele bantu |
Available hours ( AH ) | Jam tersedia |
Barometric pressure | Tekanan barometer |
Basic Insulation Level | Tingkat dasar isolasi |
Beaker tong | Gegep piala, tang piala |
Bituminous compound | Kompon aspal |
Boost pressure | Tekanan penguat |
Boost pressure ratio | Rasio tekanan penguat |
Brake mean effective pressure | Tekanan efektif rata-rata |
Brake power | Daya poros |
Breakdown | Tembus; hubung singkat |
Breaking capacity | Daya / Kapasitas pemutusan |
Bucket truck with boom | Truk timba berlengan |
Burden | Beban |
Burden | Beban ( untuk CT dan VT ) |
Capacitor bank | Tumpuk kapasitor |
Capacitor voltage devider | Pembagi-tegangan kapasitor |
Capacitor voltage transformer (CVT) | Trafo-tegangan kapasitor |
Capacity factor ( CF ) | Faktor kapasitas |
Cascading | Secara berurutan ; secara beruntun |
Charge air pressure | Tekanan udara pengisi |
Chopped impuls | Impuls terpancung |
Circulating oil consumed | Minyak sirkulasi terpakai |
Class of rating | Kelas pengenal |
Classification of test | Klasifikasi pengujian, klasifikasi uji |
Clause | Ayat |
Clearing | Pembebasan |
Clearing time | Waktu pembebasan |
Climate | Iklim |
Clinic | Klinik |
Cloud | Awan |
Cloud | Kabut (pada mesin diesel) |
Collapse | Runtuhnya sistem ; keruntuhan sistem |
Communication equipment | Perlengkapan komunikasi |
Communication unit | Unit komunikasi |
Composite | Komposit, paduan |
Composite error | Kesalahan komposit, kesalahan paduan |
Compression ignition engines | Mesin penyalaan kompresi |
Conservator tank | Tangki konservator |
Constant pressure system | Sistem tekanan konstan |
Continuous running duty type | Jenis tugas kontinyu |
Conventional assumptions | Asumsi konvensional |
Coolant | Media pendingin |
Cooling fluid flow | Aliran fluida pendingin |
Crankshaft | Poros-engkol |
Creepage distance | Jarak rayap |
Cross country fault | Gangguan pertama dan diiukuti gangguan kedua, dst. |
Cubicle | Lemari hubung ; Panel |
Current error | Kesalahan arus |
Current grading | Peningkatan arus |
Current limiting fuse | Sekering / pelebur pembatas arus |
Current transformer | Transformator arus |
Cut-off current | Arus terpotong |
Cyclic duration level | Faktor lama daur |
Cylinder outlet | Lubang keluar pada silinder; lubang-keluar silinder |
Danger sign | Papan tanda bahaya |
Declared power | Daya pengenal (mesin diesel) |
Declared speed | Putaran pengenal (mesin diesel) |
Depression | Depresi |
Derated | Perkurangan nilai |
Device | Alat |
Direct cooled winding | Belitan dengan pendinginan langsung |
Direct cost | Biaya langsung |
Direct test | Pengujian langsung |
Directional unit | Unit arah |
Disconnect stick | Tongkat pemisah |
Dish tong | Gegep cawan |
Disruptive discharge | Lepasan merusak |
Dissipation factor | Faktor disipasi |
Distrubance recorder | Rekaman gangguan |
Downward range | Julat / jangkau ke bawah |
Dry chemical | (Bahan) kimia kering |
Dry powder | Serbuk kering |
Dry-type transformer | Transformator jenis-kering |
Dual-fuel engine | Mesin bahan bakar ganda |
Duty | Tugas |
Duty type | Jenis tugas |
Dynamic force | Gaya mekanik |
Dynamic rating | Nilai pengenal dinamis |
Ears protector | Pelindung telinga |
Earthed-neutral system | Sistem netral ditanahkan |
Earthing factor | Faktor pentanahan |
Effectivelly-earthed system | Sistem ditanahkan-efektif |
Elecrical methods | Metode elektris |
Electric dynamometer | Dinamometer listrik |
Electric fan | Kipas listrik ; Kipas angin listrik |
Emergency lighting | Lampu penerangan darurat |
Emergency lights | Lampu darurat |
Emission rate | Laju emisi |
Enclosure | Selungkup |
Engine driving shaft extermity | Ekstremitas poros-gerak mesin |
Engine driving shaft speed | Putaran poros-gerak mesin |
Engine speed | Putaran mesin |
Engine torque | Momen puntir mesin |
Engine-inlet | Lubang masuk pada mesin ; lubang-masuk mesin |
Error triangle | Segitiga kesalahan |
Exciting current | Arus eksitasi, arus penguat |
Exhaust gas emission | Emisi gas buang |
Exhaust manifold | Manifold gas-buang |
Exhaust pipe | Pipa gas-buang |
Exposed installation | Instalasi terbuka |
Expulsion fuse | Sekering (jenis) letupan |
Extended current rating | Nilai pengenal arus yang diperbesar |
Face and eyes protector | Pelindung muka dan mata |
Factory inspection | Penilikan pabrik |
Factory test | Uji pabrik |
Fast operation | Kerja cepat |
Fast reserve | Cadangan cepat |
Fault condition | Kondisi gangguan |
Filter soiling | Pengotoran filter |
Filters | filter |
Fire extinguisher | Pemadan api |
First aid kit | Kotak P3K |
Flask tong | Gegep botol |
Floating jacket | Baju pelampung |
Flowchart | Diagram alir |
Foam type fire extinguisher | Pemadan api jenis busa |
Forced outage factor | Faktor keluar paksa |
Forced outage hours (FOH) | Jam keluar paksa |
Forced partial putage hour | Jam keluar parsial paksa |
Four-stroke engine | Mesin empat langkah |
Frequency gradient df/dt | Tingkat kecepatan penurunan frekwensi |
Full insulation | Isolasi penuh |
Full load | Beban penuh |
Fume hood | Lemari asam |
Fuse | Pelebur/pengaman lebur ; sekring |
Fuse base | Rumah pelebur ; rumah sekring |
Fuse carrier | Pemikul sekring |
Fuse link | Batang pelebur |
Fuse-element | Elemen lebur |
Fusing factor | Faktor lebur |
Fusing ratio | Rasio lebur |
Gas detector | Detector gas |
Gas type fire extinguisher | Pemadam api jenis gas |
Gaseous components | Komponen-komponen gas |
Gaseous emission compositions | Komposisi emisi gas |
Gauge pressure | Tekanan terukur |
Glove and arm sleeve | Sarung tangan dan sarung lengan |
Governing system factor | Factor sistem pengaturan putaran |
Gravimetric carbon | Karbon gravimetris |
Grounding stick | Tongkat hubung tanah ; tongkat hubung-tanah |
Halon fire extinguisher | Pemadam api jenis halon |
Haze | Kabut |
Head | Tinggi terjun |
Head | Tinggi energi |
Hearing protector | Pelindung telinga |
Heat rate | Taraf kalor |
Hermetically | Hermetis |
Hermetically sealed | Tertutup hermetis / kedap udara |
High set | Tingkat-tinggi |
Highest system voltage | Tegangan sistem tertinggi |
Highest voltage for equipment (highest*) | Tegangan tertinggi untuk perlengkapan (Tegangan*) |
Hot spot | Suhu belitan bagian terpanas |
Hot-line stick | Tongkat kerja bertegangan |
Humid | Lembab |
Hydraulic brake | Rem hidrolis |
Idling speed | Putaran tanpa beban |
Inception report | Laporan awal |
Indicator diagram | Diagram indikator |
Indirect cooled winding | Belitan berpendingin tak-langsung |
Indirect cost | Biaya tak langsung |
Indoor | Pasangan dalam |
Inspection | Pemeriksaan ; penilikan |
Inspection and testing | Penilikan dan pengujian |
Instability | Ketakstabilan |
Installed capacity (IC) | Daya / kapasitas terpasang |
Instruction manual | Buku petunjuk |
Instrument security current | Arus kemanan instrumen |
Instrument security factor | Faktor keamanan instrumen |
Instrument transformer | Transformator instrumen |
Insulating stick | Tongkat isolasi |
Intangible benefit | Keuntungan samar |
Interim report | Laporan sementara |
Islanding | Pembentukan pulau |
Isolated-neutral system | Sistem netral -terisolasi |
Isolating | Pemisahan |
Isolator | Pemisah |
Land cover | Penutup lahan |
Light absorption | Penyerapan cahaya |
Light obscurement | Kesuraman cahaya |
Light reflectivity | Reflektivitas / daya pantul |
Lightning impulse-test | Pengujian-impulse petir |
Lightning surge | Surja petir |
Limit of temperature rise | Batas kenaikan suhu |
Linear electric component | Komponen elektrisk linier |
Linear magnetic component | Komponen magnetis linier |
Load duration curve (LDC) | Kurva lama beban |
Load sharing | Pembagian beban |
Load shedding | Pelepasan beban |
Local back-up | Cadangan lokal |
Low set | Tingkat-rendah |
Low voltage lights | Lampu tegangan rendah (khusus untuk K3:12, 24 V) |
Lubricating system | Sistem pelumasan |
Main condition | Kondisi utama |
Manufacturer | Pabrikan, pembuat |
Maximum pressure | Tekanan maksimum |
Mean fuel pressure | Tekanan bahan bakar rata-rata |
Mean inspection | Pemeriksaan antara |
Measuring apparatus | Aparat ukur |
Measuring current transformer | Transformator arus ukur |
Measuring instrument | Instrumen ukur |
Method | Metode |
Moment of inertia | Momen inersia / kelembaman |
Monsoon winds | Angin musim |
Multi-ratio | Rasio ganda |
Network planning | Perencanaan kerja berkait |
Nominal speed of rotation | Putaran nominal |
Non self-restoring insulation | Isolasi tak pulih-sendiri |
Non-exposed installation | Instalasi-tak-terbuka |
Non-load operation | Operasi beban-nol |
Normal pressure differential systems | Sistem beda tekanan normal |
Oil consumed | Pemakaian minyak persatuan waktu |
Oil-immersed transformer | Transformator terendam-minyak |
Oil-immersed transformer | Transformator terendam-minyak |
Operating availability factor | Faktor ketersediaan operasi |
Outage management | Manajemen keluar |
Outdoor | Pasangan luar |
Output factor (OF) | Faktor keluaran |
Over lapping | Tumpang tindih |
Overall efficiency | Efisiensi unit / keseluruhan |
Overhaul | Pemeriksaan besar |
Overtopping | Pelimpasan |
Over-voltage inter-turn test | Pengujian-tegangan lebih antar-belitan |
Parallel operation | Kerja paralel |
Parameters of dynamic behaviour | Parameter kelakuan dinamis |
Parameters of steady/steady state behaviour | Parameter kelakuan mantap |
Part | Bagian |
Partial discharge measurement | Pengukuran lepasan parsial |
Partial load increase | Kenaikan beban partial |
Peak current | Arus puncak |
Penstock | Pipa pesat |
Performance | Unjuk-kerja |
Performance test | Uji unjuk kerja |
Period hours (PH) | Jam periode |
Phase comparison protection | Proteksi perbandingan fasa |
Phase displacement | Pergeseran fasa |
Planned outage factor (POF) | Faktor keluar terencana |
Planned outage hours (POH) | Jam keluar terencana |
Point of common coupling | Titik sambung bersama |
Power adjustment factor | Faktor penyesuaian daya |
Power direction | Arah daya |
Power frequency | Frekuensi-kerja |
Power swing | Ayunan daya |
Power variation band | Daerah variasi daya |
Pre-arcing time or melting time | Waktu prabusur atau waktu leleh |
Pressure charger inlet | Sisi masuk pengisi tekanan |
Primary winding | Belitan primer |
Prospective breaking current | Arus pemutusan prospektif |
Protective current transformer | Transformator arus pengaman |
Protective device | Alat Pengaman |
Protective matting | Alas pengaman |
Pull out of synchronism | Unit-unit pembangkit lepas sinkron |
Purchaser | Pemilik, pembeli |
Quality control | Pengawasan mutu |
Radiation monitor | Pemantau radiasi |
Rainfall | Curah hujan |
Rated continuous thermis current | Arus termis kontinyu pengenal |
Rated current of the fuse-link | Arus pengenal anak pelebur |
Rated dynamic current | Arus dinamik pengenal |
Rated instrument limit primary | Arus-primer batas-instrumen pengenal |
Rated Insulation level | Tingkat isolasi pengenal |
Rated output | Keluaran pengenal |
Rated power frequency short duration withstand voltage | Tegangan ketahanan singkat frekwensi-kerja pengenal |
Rated primary currnet | Arus primer pengenal |
Rated secundary current | Arus sekunder pengenal |
Rated short-time over current | Arus lebih singkat pengenal |
Rated transformation ratio | Rasio transformasi pengenal |
Rated value | Nilai pengenal |
Rating | Pengenal |
Rating and performance requirements | Persyaratan nilai pengenal dan unjuk kerja |
Rating plate | Pelat pengenal |
Ratio of indicated power | Rasio daya ditunjuk |
Reactanse | Reaktansi |
Reactor | Reaktor |
Recording maximum pressure gauge | Pengukur tekanan maksimum berperekam |
Recovery time | Waktu pemulihan |
Recovery voltage | Tegangan pulih |
Reduced insulation | Isolasi kurang |
Reed relay | Relai buluh |
Reference | Acuan, rujukan, referens |
Relative humidity | Kelembabam relatif |
Reliability | Keandalan |
Remote back-up | Cadangan jauh |
Renewable resources | Sumber daya terbaharui |
Requirement | Persyaratan, syarat |
Reservoir | Waduk |
Residual current | Arus sisa |
Resonant-earthed system | Sistem ditanahkan-beresonansi |
Respirator | Perlindungan pernapasan |
Root mean square (rms) | Akar dua |
Rope and block | Katrol bertali |
Routine test | Uji rutin |
Safety belt | Sabuk penyelamat |
Safety fence | Pagar penyelamat |
Safety helmet | Topi penyelamat / helm |
Safety net | Jala penyelamat |
Safety shoes / boot | Sepatu / lars penyelamat |
Safety sign | Tanda keselamatan |
Scheduled partial outage hours (SPOH) | Jam keluar parsial terencana |
Season | Musin |
Secondary circuit | Sirkit sekunder |
Secondary limiting emf | emf pembatas sekunder |
Secondary winding | Belitan sekunder |
Selectivity | Selektifitas |
Self clearing | Gangguan hilang dengan sendirinya |
Self -restoring insulation | Isolasi pulih-sendiri |
Sensitivity | Kepekaan |
Sequence of events recorder | Rekaman urutan kejadiannya |
Serious inspection | Penilikan gawat |
Service condition | Kondisi kerja |
Service factor (SF) | Faktor pelayanan |
Service hours (SH) | Jam pelayanan |
Setting | Penyetelan |
Setting parameters | Parameter penyetelan |
Shield | Pelindung |
Shop drawing | Gambar perakitan |
Short time duty type | Jenis tugas singkat |
Short time rating | Nilai pengenal waktu singkat |
Short time withstand current | Ketahanan arus hubung singkat |
Signaling devices | Alat isyarat |
Simple inspection | Pemeriksaan kecil |
Simulation | Meniru |
Single-ratio | Rasio-tunggal |
Sky ladder | Tangga langit |
Slow reserve | Cadangan lambat |
Smoke index | Indeks asap |
Smoke opacity | Ketebalan asap |
Soot content | Kandungan jelaga |
Spark gap | Celah percikan |
Spark ignition engines | Mesin penyalaan busi |
Specific emission | Emisi spesifik |
Specific fuel consumption | Pemakaian bahan bakar spesifik |
Speed drop | Penyesuaian putaran |
Speed governing equipment | Perlengkapan pengaturan beban |
Speed setting | Penyetelan putaran |
Spillway | Bangunan pelimpah |
Spinning reserve | Cadangan putar |
Spring-loaded barometer | Barometer berbeban pegas |
Standard accuracy class | Kelas ketelitian standar |
Standard reference condition | Kondisi rujukan standar |
Standard stretcher | Tandu berpenumpu |
Start | Asut ; hasut ; start |
Starting | Pengasutan |
Steady state | Ajek ; mantap |
Steady state speed | Putaran ajek |
Steady state speed band | Daerah putaran ajek |
Steppe | Padang rumput |
Sticker or indicating device | Alat penunjuk |
Stray | Sasar |
Sub-clause | Sub-ayat |
Supervisor | Pengawas |
Supply | Suplai (sistem), pasok (barang) |
Surge tank | Tangki pelepas tekan |
Survive | Selamat |
Switching impulse | Impuls hubung, impuls switsing |
Switching surge | Surja hubung |
Switching voltage | Tegangan hubung ; tegangan switsing |
Switchyard | Serandang hubung |
Swtching impulse-test | Pengujian-impulse hubung |
System earthing | Pentanahan sistem |
System recovery | Pemulihan sistem |
System splitting | Pemisahan sistem |
Tailrace | Saluran-buang |
Taking over certificate | Berita acara serah terima |
Tangible benefit | Keuntungan nyata |
Temperature | Suhu ; temperatur |
Temporary voltage variation | Variasi tegangan temporer |
Tent | Tenda |
Test | Pengujian, uji |
Thermal equilibrium | Keseimbangan termis |
Thermal rating | Nilai pengenal termis |
Time delay | Waktu tunda |
Time grading | Peningkatan waktu |
Time-delay | Tunda waktu / waktu tunda |
Total barometric pressure | Tekanan barometris total |
Total fault clearing time | Waktu total pembebasan gangguan |
Transient behaviour | Perilaku transisen |
Transient immunity | Kekebalan terhadap transien |
Transient recover voltage | Tegangan pulih transien |
Transient response | Tanggap transien |
Transient speed difference | Perbedaan putaran peralihan |
Tripcoil | Kumparan-jatuh |
Turbine blade | Daun turbin |
Turbocharged | Berpengisi turbo |
Turbocharged 4-stroke engines | Mesin 4-langkah berturbo |
Turn ratio | Rasio lilitan |
Turnkey | Terima-jadi ; turnki |
Type test | Uji jenis |
Unballance | Ke-takseimbangan |
Under excitation ; loss of field | Hilang-eksitasi |
Undiluted gas | Gas asap |
Unity power-factor | Faktor-kerja satu |
Upward range | Julat keatas |
Utility platform | Panggung kerja |
Value | Nilai |
Vector diagram | Diagram vektor |
Verification | Verifikasi / pemeriksaan |
Voltage controlled over-current relay | Tegangan-kurang dengan rele arus lebih |
Voltage detector | Detektor tegangan |
Voltage drop | Jatuh Tegangan, rugi tegangan |
Voltage error | Kesalahan tegangan |
Voltage transfomer | Transformator tegangan |
Volumetric concentration | Konsentrasi volumetris |
Warning lights | Lampu peringatan / tengara |
Water type fire extinguisher | Pemadam api jenis air |
Waterway / headrace | Saluran (pendek) |
Wide range linearity | Daerah linier yang luas |
Winding | Belitan |
Cable and Electrical Equipment Center : Power Cable/Control Cable/Instrumentation Cable/Fire Resistance Cable/Ethernet Cable Etc PRYSMIAN/FIRSTCABLE/UNTEL/DELTA/TITANEX/NEXANS/SUPREME /BELDEN/NETVIEL/KMI/JEMBO/CRUISEHINDS/WAROM/SUTRADO ETC Contact Marketing WA 085717174000
Senin, 30 Maret 2020
ISTILAH DALAM KELISTRIKAN
Langganan:
Posting Komentar (Atom)
YSLY-JZ FLEXIBLE MULTICORE CABLE (Brand Delta)
Application This cable is used as control and connecting cables for tooling machinery, production lines, conveyor and assembl...
-
Application This cable is used as control and connecting cables for tooling machinery, production lines, conveyor and assembl...
-
Application The Powertite Series uses the versatile pin and sleeve design to provide safe, reliable power for any type of heavy duty ...
Tidak ada komentar:
Posting Komentar